Products
Stand Up & Zipper Pouch Making Machine
|
|
Model - SDP 700Z
This new Stand up & Zipper Pouch making machine is equipped with Multi servo system. - 2 sets of stand up jaws - 2 sets of Zipper sealing jaws - for stand up & zipper pouches - For 3 side seal pouch total 3 sets of long sealing jaws. - Long cooling jaws – 500mm length with 4 sets of lateral cooling jaws. - Cross sealing 3 sets - One set with upper jaw heating - One set with lower jaw heating
- One set with both jaws heating
One set trimming arrangement for side trim removal. |
| Specifications for standup pouch making machines | ||||||
| BAG Dimension | 2 Side Seals (Folded) | 3 Side Seals (2 reels) | Stand-up (folded) | Stand-up (inserted) | Side Gusset (inserted) | Stand-up with Zipper |
| Height max. | 600mm | 900mm | 600mm | 600mm | 600mm | 600mm |
| Width max. (Draw Length) | 900mm | 600mm | 900mm | 900mm | 600mm | 900mm |
| Gusset Depth Min./Max | - | - | 25mm/150mm | 25mm/100mm | 25mm/150mm | 25mm/150mm |
| Film Reel | ||||||
| Web Width max. | 1200mm | |||||
| Diameter max. | 750mm | |||||
| Core | 76-152mm / 3" - 6" | |||||
| Film Compound | PE - PET/PE - PET / ALU / PE -PA /PE-PP/ PP - Other combinations | |||||
| Capacities | ||||||
| Output max. | 120 cycles/min | 120 cycles/min | 100 cycles/min | 100 cycles/min | 100 cycles/min | 100 cycles/min |
| Power | 3ØN 415V, 50 Hz | |||||
| Air consumption | 10 cfm - 280 liter/min | Not in our scope of Supply | ||||
| Chilled Water Plant | 1 Ton | Not in our scope of Supply | ||||

